Organization Award Summary
Earlier years | Later years
| Organization | 2010 | Total |
|---|---|---|
| American Civil Liberties Union Foundation of Texas | $5,000 | $5,000 |
| Central Asia Institute | $5,000 | $5,000 |
| Children's Health Fund | $5,000 | $5,000 |
| Cure SMA | $2,500 | $2,500 |
| Doctors Without Borders | $5,000 | $5,000 |
| Engineers Without Borders USA | $1,500 | $1,500 |
| KUOW Puget Sound Public Radio | $2,500 | $2,500 |
| Legacy Community Health Services | $2,500 | $2,500 |
| Mercy Corps | $2,500 | $2,500 |
| National Wildlife Federation | $2,500 | $2,500 |
| Northwest Harvest | $2,500 | $2,500 |
| Peggy and Charles Stephenson Cancer Center | $2,500 | $2,500 |
| Planned Parenthood | $5,000 | $5,000 |
| The Nature Conservancy's Global Marine Initiative | $5,000 | $5,000 |
| Total | $49,000 |




