Organization Award Summary
Earlier years | Later years
| Organization | 2010 | 2011 | Total |
|---|---|---|---|
| American Association for the Advancement of Science | $3,000 | $3,000 | |
| American Civil Liberties Union Foundation of Texas | $5,000 | $5,000 | |
| Central Asia Institute | $5,000 | $3,500 | $8,500 |
| Children's Health Fund | $5,000 | $5,000 | |
| Cure SMA | $2,500 | $3,000 | $5,500 |
| Doctors Without Borders | $5,000 | $8,000 | $13,000 |
| Ducks Unlimited | $3,000 | $3,000 | |
| Engineers Without Borders USA | $1,500 | $8,000 | $9,500 |
| KUOW Puget Sound Public Radio | $2,500 | $2,500 | |
| Legacy Community Health Services | $2,500 | $2,500 | |
| MAP International | $8,000 | $8,000 | |
| Mercy Corps | $2,500 | $3,500 | $6,000 |
| National Public Radio, Inc. (NPR) | $3,500 | $3,500 | |
| National Wildlife Federation | $2,500 | $2,500 | |
| Northwest Harvest | $2,500 | $2,500 | |
| P.R.I.S.M.S., Inc. | $1,000 | $1,000 | |
| Peggy and Charles Stephenson Cancer Center | $2,500 | $4,500 | $7,000 |
| Planned Parenthood | $5,000 | $4,000 | $9,000 |
| SETI Institute | $1,000 | $1,000 | |
| The Nature Conservancy's Global Marine Initiative | $5,000 | $4,000 | $9,000 |
| Total | $49,000 | $58,000 |




