Organization Award Summary
| Organization | 2014 | Total |
|---|---|---|
| Cure SMA | $5,100 | $5,100 |
| Doctors Without Borders | $9,000 | $9,000 |
| Engineers Without Borders USA | $6,500 | $6,500 |
| Habitat for Humanity | $5,100 | $5,100 |
| MAP International | $6,000 | $6,000 |
| Planned Parenthood | $5,100 | $5,100 |
| St. Croix Environmental Association | $5,100 | $5,100 |
| The Trevor Project | $5,100 | $5,100 |
| charity: water | $8,000 | $8,000 |
| Total | $55,000 |




