Organization Award Summary
| Organization | 2015 | Total |
|---|---|---|
| American Civil Liberties Union Foundation of Texas | $5,500 | $5,500 |
| Cure SMA | $6,000 | $6,000 |
| Doctors Without Borders | $10,000 | $10,000 |
| Engineers Without Borders USA | $8,000 | $8,000 |
| KUOW Puget Sound Public Radio | $4,000 | $4,000 |
| MAP International | $6,000 | $6,000 |
| Planned Parenthood | $8,000 | $8,000 |
| SENS Research Foundation, Inc. | $3,000 | $3,000 |
| St. Croix Environmental Association | $5,500 | $5,500 |
| Women Deliver | $2,000 | $2,000 |
| Total | $58,000 |




