Organization Award Summary
| Organization | 2016 | Total |
|---|---|---|
| American Civil Liberties Union Foundation of Texas | $10,000 | $10,000 |
| Cure SMA | $5,000 | $5,000 |
| Doctors Without Borders | $8,500 | $8,500 |
| Engineers Without Borders USA | $5,500 | $5,500 |
| MAP International | $5,500 | $5,500 |
| Mary's Place | $5,000 | $5,000 |
| Planned Parenthood | $7,000 | $7,000 |
| SENS Research Foundation, Inc. | $1,500 | $1,500 |
| St. Croix Environmental Association | $5,000 | $5,000 |
| Wyoming Foundation for Cancer Care | $3,000 | $3,000 |
| Total | $56,000 |




