Organization Award Summary
| Organization | 2018 | Total |
|---|---|---|
| American Civil Liberties Union Foundation of Texas | $10,000 | $10,000 |
| Cure SMA | $3,000 | $3,000 |
| Doctors Without Borders | $8,000 | $8,000 |
| ETV Endowment Of SC | $2,000 | $2,000 |
| Engineers Without Borders USA | $5,500 | $5,500 |
| MAP International | $4,000 | $4,000 |
| Planned Parenthood | $8,000 | $8,000 |
| ProPublica | $5,500 | $5,500 |
| RAICES | $5,000 | $5,000 |
| St. Croix Environmental Association | $3,000 | $3,000 |
| Total | $54,000 |




