Organization Award Summary
| Organization | 2020 | Total |
|---|---|---|
| American Civil Liberties Union Foundation of Texas | $8,000 | $8,000 |
| Cure SMA | $4,000 | $4,000 |
| Doctors Without Borders | $8,000 | $8,000 |
| Golden Corner Food Pantry | $4,000 | $4,000 |
| International Rescue Committee | $6,000 | $6,000 |
| Planned Parenthood | $6,000 | $6,000 |
| ProPublica | $5,000 | $5,000 |
| The Trevor Project | $5,000 | $5,000 |
| World Ocean School | $4,000 | $4,000 |
| Total | $50,000 |




