Organization Award Summary
| Organization | 2022 | Total |
|---|---|---|
| Cure SMA | $6,000 | $6,000 |
| Doctors Without Borders | $10,000 | $10,000 |
| International Rescue Committee | $5,000 | $5,000 |
| Jane's Due Process | $7,000 | $7,000 |
| NAACP LDF (Legal Defense Fund) | $5,000 | $5,000 |
| Open Primaries Educational Fund | $5,000 | $5,000 |
| Planned Parenthood | $8,500 | $8,500 |
| The Trevor Project | $8,500 | $8,500 |
| World Ocean School | $5,000 | $5,000 |
| Total | $60,000 |




