Organization Award Summary
Earlier years | Later years
| Organization | 2023 | 2024 | Total |
|---|---|---|---|
| American Civil Liberties Union Foundation of Texas | $5,000 | $4,500 | $9,500 |
| Borderlands Food Bank | $3,000 | $3,000 | |
| Charity Navigator | $2,500 | $2,500 | |
| Cure SMA | $4,000 | $3,000 | $7,000 |
| DIGDEEP | $4,000 | $4,000 | |
| Doctors Without Borders | $5,000 | $5,500 | $10,500 |
| Forever15 | $3,000 | $3,000 | |
| GreenWave | $3,000 | $3,000 | $6,000 |
| Habitat for Humanity | $3,000 | $3,000 | |
| Human Rights Campaign Foundation | $3,000 | $3,000 | |
| International Rescue Committee | $3,000 | $3,000 | |
| Open Primaries Educational Fund | $3,000 | $3,500 | $6,500 |
| Out Youth | $3,000 | $3,000 | |
| Partners in Health | $3,000 | $3,000 | |
| Planned Parenthood | $5,000 | $3,500 | $8,500 |
| Rank The Vote | $3,000 | $3,000 | |
| The Trevor Project | $3,000 | $4,000 | $7,000 |
| Undue Medical Debt | $3,500 | $3,500 | |
| World Ocean School | $3,000 | $3,000 | $6,000 |
| Total | $50,000 | $45,000 |




