Organization Award Summary
Earlier years | Later years
| Organization | 2024 | Total |
|---|---|---|
| American Civil Liberties Union Foundation of Texas | $4,500 | $4,500 |
| Borderlands Food Bank | $3,000 | $3,000 |
| Charity Navigator | $2,500 | $2,500 |
| Cure SMA | $3,000 | $3,000 |
| Doctors Without Borders | $5,500 | $5,500 |
| GreenWave | $3,000 | $3,000 |
| Open Primaries Educational Fund | $3,500 | $3,500 |
| Out Youth | $3,000 | $3,000 |
| Planned Parenthood | $3,500 | $3,500 |
| Rank The Vote | $3,000 | $3,000 |
| The Trevor Project | $4,000 | $4,000 |
| Undue Medical Debt | $3,500 | $3,500 |
| World Ocean School | $3,000 | $3,000 |
| Total | $45,000 |




