Organization Award Summary
Earlier years | Later years
| Organization | 2025 | Total |
|---|---|---|
| American Civil Liberties Union Foundation of Texas | $9,000 | $9,000 |
| Cure SMA | $4,000 | $4,000 |
| Doctors Without Borders | $7,000 | $7,000 |
| National Public Radio, Inc. (NPR) | $4,000 | $4,000 |
| Open Primaries Educational Fund | $4,000 | $4,000 |
| PBS Foundation | $4,000 | $4,000 |
| Planned Parenthood | $5,500 | $5,500 |
| RAICES | $5,500 | $5,500 |
| The Trevor Project | $4,000 | $4,000 |
| World Ocean School | $3,000 | $3,000 |
| Total | $50,000 |




