Organization Award Summary
Earlier years | Later years
| Organization | 2021 | 2022 | 2023 | 2024 | Total |
|---|---|---|---|---|---|
| American Civil Liberties Union Foundation of Texas | $5,000 | $4,500 | $9,500 | ||
| Borderlands Food Bank | $3,000 | $3,000 | |||
| Charity Navigator | $2,500 | $2,500 | |||
| Cure SMA | $5,000 | $6,000 | $4,000 | $3,000 | $18,000 |
| DIGDEEP | $4,000 | $4,000 | |||
| Doctors Without Borders | $10,000 | $10,000 | $5,000 | $5,500 | $30,500 |
| FairVote | $5,500 | $5,500 | |||
| Forever15 | $3,000 | $3,000 | |||
| GreenWave | $3,000 | $3,000 | $6,000 | ||
| Habitat for Humanity | $3,000 | $3,000 | |||
| Human Rights Campaign Foundation | $3,000 | $3,000 | |||
| International Rescue Committee | $5,000 | $5,000 | $3,000 | $13,000 | |
| Jane's Due Process | $7,000 | $7,000 | |||
| NAACP LDF (Legal Defense Fund) | $5,000 | $5,000 | |||
| Open Primaries Educational Fund | $5,000 | $3,000 | $3,500 | $11,500 | |
| Out Youth | $3,000 | $3,000 | |||
| Partners in Health | $3,000 | $3,000 | |||
| Planned Parenthood | $8,000 | $8,500 | $5,000 | $3,500 | $25,000 |
| ProPublica | $5,500 | $5,500 | |||
| Rank The Vote | $3,000 | $3,000 | |||
| The Trevor Project | $6,000 | $8,500 | $3,000 | $4,000 | $21,500 |
| Undue Medical Debt | $6,000 | $3,500 | $9,500 | ||
| World Ocean School | $5,000 | $5,000 | $3,000 | $3,000 | $16,000 |
| Total | $56,000 | $60,000 | $50,000 | $45,000 |




