Organization Award Summary
Earlier years | Later years
| Organization | 2024 | 2025 | Total |
|---|---|---|---|
| American Civil Liberties Union Foundation of Texas | $4,500 | $9,000 | $13,500 |
| Borderlands Food Bank | $3,000 | $3,000 | |
| Charity Navigator | $2,500 | $2,500 | |
| Cure SMA | $3,000 | $4,000 | $7,000 |
| Doctors Without Borders | $5,500 | $7,000 | $12,500 |
| GreenWave | $3,000 | $3,000 | |
| National Public Radio, Inc. (NPR) | $4,000 | $4,000 | |
| Open Primaries Educational Fund | $3,500 | $4,000 | $7,500 |
| Out Youth | $3,000 | $3,000 | |
| PBS Foundation | $4,000 | $4,000 | |
| Planned Parenthood | $3,500 | $5,500 | $9,000 |
| RAICES | $5,500 | $5,500 | |
| Rank The Vote | $3,000 | $3,000 | |
| The Trevor Project | $4,000 | $4,000 | $8,000 |
| Undue Medical Debt | $3,500 | $3,500 | |
| World Ocean School | $3,000 | $3,000 | $6,000 |
| Total | $45,000 | $50,000 |




